Premier League
| Pertandingan | Kandang | Tandang | Gol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
| Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
| 1 | Manchester City | 60 | 25 | 19 | 3 | 3 | 12 | 0 | 0 | 7 | 3 | 3 | 64 | 19 | |
| 2 | Manchester United | 58 | 25 | 18 | 4 | 3 | 10 | 1 | 2 | 8 | 3 | 1 | 61 | 25 | |
| 3 | Tottenham | 53 | 25 | 16 | 5 | 4 | 10 | 2 | 1 | 6 | 3 | 3 | 49 | 25 | |
| 4 | Arsenal | 43 | 25 | 13 | 4 | 8 | 8 | 2 | 2 | 5 | 2 | 6 | 48 | 35 | |
| 5 | Chelsea | 43 | 25 | 12 | 7 | 6 | 7 | 2 | 3 | 5 | 5 | 3 | 44 | 31 | |
| 6 | Newcastle United | 42 | 25 | 12 | 6 | 7 | 7 | 3 | 2 | 5 | 3 | 5 | 36 | 36 | |
| 7 | Liverpool | 39 | 25 | 10 | 9 | 6 | 4 | 8 | 0 | 6 | 1 | 6 | 29 | 23 | |
| 8 | Norwich City | 35 | 25 | 9 | 8 | 8 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 41 | |
| 9 | Sunderland | 33 | 25 | 9 | 6 | 10 | 5 | 4 | 4 | 4 | 2 | 6 | 34 | 26 | |
| 10 | Everton | 33 | 25 | 9 | 6 | 10 | 5 | 3 | 5 | 4 | 3 | 5 | 26 | 27 | |
| 11 | Swansea City | 30 | 25 | 7 | 9 | 9 | 5 | 6 | 2 | 2 | 3 | 7 | 28 | 32 | |
| 12 | Fulham | 30 | 25 | 7 | 9 | 9 | 6 | 4 | 3 | 1 | 5 | 6 | 31 | 36 | |
| 13 | Stoke City | 30 | 25 | 8 | 6 | 11 | 4 | 4 | 4 | 4 | 2 | 7 | 24 | 38 | |
| 14 | West Bromwich Albion | 29 | 25 | 8 | 5 | 12 | 2 | 2 | 8 | 6 | 3 | 4 | 29 | 35 | |
| 15 | Aston Villa | 28 | 25 | 6 | 10 | 9 | 3 | 4 | 6 | 3 | 6 | 3 | 29 | 34 | |
| 16 | Queens Park Rangers | 21 | 25 | 5 | 6 | 14 | 2 | 4 | 6 | 3 | 2 | 8 | 27 | 44 | |
| 17 | Blackburn Rovers | 21 | 25 | 5 | 6 | 14 | 4 | 0 | 9 | 1 | 6 | 5 | 37 | 56 | |
| 18 | Wolverhampton Wanderers | 21 | 25 | 5 | 6 | 14 | 3 | 2 | 8 | 2 | 4 | 6 | 28 | 49 | |
| 19 | Bolton Wanderers | 20 | 25 | 6 | 2 | 17 | 2 | 2 | 9 | 4 | 0 | 8 | 29 | 51 | |
| 20 | Wigan Athletic | 19 | 25 | 4 | 7 | 14 | 1 | 5 | 6 | 3 | 2 | 8 | 23 | 50 | |
0 komentar:
Posting Komentar